Airborne Products


Airborne Downloads

VQ - 480
Technical Data
| Range Measurement Performance:* | |||
| Eye safety class according to: -IEC60825-1:1993+A1:1997+A2:2001 The following clause applies for instruments delivered into the United States: -Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated July 26, 2001. |
![]() |
||
| Measuring Principle | Time of flight measurement Echo signal digitization Online waveform analysis |
||
| Laser Pulse Repetition Rate 1 |
|||
| Max. Unambiguous Meas. Range 2 |
|
||
| 50 kHz |
|
||
| 100 kHz |
|
||
| 180 kHz |
|
||
| 200 kHz |
|
||
| Typical Operating Flight Altitude AGL 3 |
|
||
| 50 kHz |
|
||
| 100 kHz |
|
||
| 180 kHz |
|
||
| 200 kHz |
|
||
| Effective Measurement Rate 1, 3 | |||
| 50 kHz | 25,000 measurements per second | ||
| 100 kHz | 50,000 measurements per second | ||
| 180 kHz | 75,000 measurements per second | ||
| 200 kHz | 100,000 measurements per second | ||
| Minimum range | 10 m | ||
| Accuracy 4, 6 | 25 mm | ||
| Precision 5, 6 | 25 mm | ||
| Laser Pulse Repetition Rate 1 | Up to 200 kHz | ||
| Max Eff. Measurement Rate 1 | Up to 100,000 measurements per seconds (@ 200 kHz PRR & 60° FOV) |
||
| Echo Signal Intensity | For each echo signal, high-resolution 16 bit intensity information is provided | ||
| Laser Wavelength | Near infrared | ||
| Laser Beam Divergence | 0.3 mrad | ||
| Laser Beam Footprint (Gaussian beam definition) |
@100 m = 31 mm @250 m = 75 mm @500 m = 150 mm |
||
| Scanner Performance: | |||
| Scanning Mechanism | Rotating Multi-Facet Mirror | ||
| Field of View (Selectable) | 60° (+30° / -30°) | ||
| Scanning Rate (Selectable) | 10-100 scans per second | ||
| Angular Step Width Δ Between Consecutive Laser Shots (Selectable) |
Δ ≤ 0.006° ≤ Δ ≤ 0.24° (PRR in excess of 100,000 Hz) 10 |
||
| Angle Readout Resolution | 0.001° | ||
| Internal Sync Timer | For GPS-synchronized time stamping of scan data | ||
| Scan Sync | For synchronizing scan lines to an external timing signal | ||
| Physical Data : | |||
| Main Dimensions (Diameter x Length) |
180 x 345 mm (without mounting brackets) | ||
| Weight | 11.5 kg | ||
| Electrical Data: | |||
| Power Supply Input Voltage | 18 - 35 V DC | ||
| Power Consumption | Typ. 65 W | ||
| Environmental Data : | |||
| Temperature Range | -20° C to +50° C (Storage) -10° C to +40° C (Operation) |
||
| Humidity | Max. 80% non-condensing @ +31° C | ||
| Protection Class | IP64, dust and splash-proof | ||
| Operating Altitude 8 | Up to 16,500 feet (5000 m) | ||
| Angular resolution | 0.0025° | ||
| Data Interfaces : | |||
| Configuration | LAN 10/100/1000 Mbit/s | ||
| Scan Data Output | LAN 10/100/1000 Mbit/s | ||
| GPS System | Serial RS232 Interface with GPS Time Information TTL Input for 1 PPS Sychronization Pulse |
||
| Mechanical Interfaces: | |||
| Mounting of Laser Scanner | 2 mounting brackets (with 6 x M6 thread inserts) | ||
| Mounting of IMU Sensor | 3 x M6 thread inserts in the bottom plate (rigidly coupled with the internal mechanical structure) | ||
| Footnotes | |
|
1) Rounded values 3) The following conditions are assumed: target larger than footprint of the laser beam, perpendicular angle of incidence, visibility 23 km, average ambient brightness. 4) Reflectivity p ≥ 20%, +/- 30° FOV, additional roll angle +/- 5°. 5) Accuracy is the degree of conformity of a measured quantity to its actual (true) value. 6) Precision, is also called reproducibility, or repeatability, is the degree to which further measurements show the same result. 7) One sigma @ 150 m range under RIEGL test conditions 8) For standard atmospheric conditions: 1013.25 mbar at sea level, +15° C |
|
Main Applications
Topography & Mining
Corridor Mapping
City Modeling & Power Lines
Map Lakesides & River Banks
Agriculture & Forestry
Target Classification
Glacier & Snowfield Mapping
Get the Specs
View the technical Specs for this product by clicking the link below:



© 2008 Riegl USA. All Rights Reserved.